Find Cable Lugs, Terminals , Terminal Blocks on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Home > Products > Non-insulated Terminal Ends > Cable Lugs > SC Tube Copper terminal

SC Tube Copper terminal

Basic Info

Model No.: SC

Product Description

Name:Copper Tube Terminal(SC type)

 


Iten No

d2(mm)
Dimension(mm) (mm)2
d D L1 l
SC1.5-5 5.3 1.9 3.35 6.5 18.0 1.5
SC2.5-4 4.3 2.6 4.0 7.0 18.0 2.5
SC2.5-5 5.3 2.6 4.0 7.0 20.0 2.5
SC4-5 5.3 3.2 4.8 7.5 20.5 4
SC4-6 6.4 3.2 4.8 7.5 22.0 4
SC6-5 5.3 3.7 5.3 8.0 24.0 6
SC6-6 6.4 3.7 5.3 8.0 24.0 6
SC10-6 6.4 4.5 6.3 9.0 24.0 10
SC10-8 8.4 4.5 6.3 9.0 25.0 10
SC16-6 6.4 5.7 7.5 11.0 27.5 16
SC16-8 8.4 5.7 7.5 11.0 29.5 16
SC25-6 6.5 7.2 9.0 13.5 34.0 25
SC25-8 8.4 7.2 9.0 13.5 34.0 25
SC35-8 8.4 8.5 10.8 14.5 37.0 35
SC35-10 10.5 8.5 10.8 14.5 38.0 35
SC50-8 8.4 9.8 12.5 17.0 42.5 50
SC50-10 10.5 9.8 12.5 17.0 44.0 50
SC70-10 10.5 11.5 14.5 19.5 50.0 70
SC70-12 13.0 11.5 14.5 19.5 50.0 70
SC95-10 10.5 13.7 17.0 23.5 57.0 95
SC95-12 13.0 13.7 17.0 23.5 57.0 95
SC120-12 13.0 15.0 19.0 26.0 63.0 120
SC120-16 17.0 15.0 19.0 26.0 63.0 120
SC150-12 13.0 16.7 21.0 29.0 71.0 150
SC150-16 17.0 16.7 21.0 29.0 71.0 150
SC185-16 17.0 18.5 23.0 33.0 79.0 185
SC240-16 17.0 21.0 26.0 40.0 91.0 240
SC240-20 21.0 21.0 26.0 40.0 92.0 240
SC300-16 17.0 24.0 30.0 44.0 100.0 300
SC300-20 21.0 24.0 30.0 44.0 102.0 300
SC400-16 17.0 27.0 34.0 46.0

102.0

400
SC400-20 21.0 27.0 34.0 46.0 113.0 400
SC500-16 17.0 30.0 38.0 50.0 123.0 500
SC500-20 21.0 30.0 38.0 50.0 123.0 500
SC630-20 21.0 35.0 45.0 56.0 135.0 630
SC800-BL - 39.0 50.0 60.0 170.0 800
SC1000-BL - 44.0 56.0 87.0 200.0 1000

Contact us if you need more details on Sc Tube Copper Terminal. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Tube Terminal、Copper Terminal. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Non-insulated Terminal Ends > Cable Lugs